GO TO » Description Similar Properties

$3,000

Rental - 1 Bedroom / 1 Bath

685 sqft

14 Gloucester St #4A
Boston, 02116 - Back Bay

aa

This grand one bed apartment is located in the heart of the prestigious Back Bay, full of high end shopping on Newbury Street, five star dining and world famous parks like the Boston Common & Public Garden, and the Charles River Esplanade . The unit has a large updated kitchen with stainless steal appliances and a breakfast bar that flows into the living room. There is great natural light from the front facing windows and skylight. The bathroom is updated and the unit also includes washer & drier, ample closet space, central heat and a/c, dishwasher, and washer and dryer. Heat and hot water is included in rent. This unit is a 4 floor walk up and pets are welcomed.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Hot Water, Water, Sewerage Disposal

Similar Properties

# id type br/bth status price sq ft
0 72402456 Rental 2 Bedroom / 1 Bath Active $3,000 820
1 72678115 Rental 1 Bedroom / 1 Bath Active $3,000 555
2 72392367 Rental 1 Bedroom / 1 Bath Active $3,000 785
3 72429845 Rental Studio / 1 Bath Active $3,000 588
4 72755286 Rental 2 Bedroom / 2 Bath New $3,000 780
5 72678745 Rental 2 Bedroom / 1 Bath New $3,000 750
6 72396463 Rental 2 Bedroom / 1 Bath Active $3,000 639
7 72325948 Rental 2 Bedroom / 1 Bath Price Changed $3,000 722
8 72673794 Rental 2 Bedroom / 1 Bath Active $3,000 670
9 72794029 Rental 1 Bedroom / 1 Bath Active $3,000 693
11 72381407 Rental 1 Bedroom / 1 Bath Active $2,995 700
12 72635158 Rental 1 Bedroom / 1 Bath Price Changed $2,995 700
13 72384198 Rental 1 Bedroom / 1 Bath Active $2,990 800
14 72764060 Rental 1 Bedroom / 1 Bath Active $2,950 577
15 72117017 Rental 2 Bedroom / 1 Bath Active $3,050 655
16 72628981 Rental 1 Bedroom / 1 Bath Active $2,950 658
17 73062885 Residential Rental 1 Bedroom / 1 Bath New $2,950 668
18 72674542 Rental 2 Bedroom / 1 Bath Active $3,100 813
19 72650667 Rental 1 Bedroom / 1 Bath Active $3,100 800
20 73063602 Residential Rental 1 Bedroom / 1 Bath New $2,900 574
21 72228504 Rental 1 Bedroom / 1 Bath Active $2,900 600
22 72373376 Rental 1 Bedroom / 1 Bath Active $2,900 600
23 72644892 Rental 1 Bedroom / 1 Bath Price Changed $2,900 627
24 72680880 Rental 1 Bedroom / 1 Bath New $2,900 735
25 72664021 Rental 2 Bedroom / 1 Bath Active $2,900 722
26 72144233 Rental 1 Bedroom / 1 Bath Active $2,900 700
27 72379399 Rental 1 Bedroom / 1 Bath Active $2,900 700
28 72432672 Rental 2 Bedroom / 1 Bath Active $2,875 750
29 72674180 Rental 1 Bedroom / 1 Bath Active $3,150 800
30 72667965 Rental 1 Bedroom / 1 Bath Active $2,850 655
31 71982006 Rental 1 Bedroom / 1 Bath Active $3,200 551
32 72145903 Rental 1 Bedroom / 1 Bath Active $3,200 800
33 72658022 Rental 1 Bedroom / 1 Bath Active $3,200 793
34 72432213 Rental 1 Bedroom / 1 Bath Active $2,800 578
35 72420778 Rental 1 Bedroom / 1 Bath Active $2,800 772
36 72660252 Rental 1 Bedroom / 1 Bath Active $3,200 606
37 73057824 Residential Rental 1 Bedroom / 1 Bath Active $2,800 610
38 72611248 Rental 1 Bedroom / 1 Bath Active $3,200 615
39 73060946 Residential Rental 1 Bedroom / 1 Bath Active $3,200 618
40 72640385 Rental 2 Bedroom / 1 Bath Active $3,200 749
41 72135488 Rental 1 Bedroom / 1 Bath Active $2,800 636
42 72597742 Rental 1 Bedroom / 1 Bath Active $3,200 700
43 72379411 Rental 1 Bedroom / 1 Bath Active $3,200 700
44 72379394 Rental 1 Bedroom / 1 Bath Active $2,800 700
45 72256087 Rental 1 Bedroom / 1 Bath Active $2,800 700
46 72937308 Residential Rental 1 Bedroom / 1 Bath Active $2,800 680
47 72614821 Rental 1 Bedroom / 1 Bath Active $2,795 600
48 72646776 Rental 2 Bedroom / 1 Bath Active $2,795 700
49 72678583 Rental 1 Bedroom / 1 Bath New $2,795 673
50 72142957 Rental Studio / 1 Bath Active $2,775 583
51 72623538 Rental 2 Bedroom / 1 Bath Active $3,250 800
52 72144936 Rental 1 Bedroom / 1 Bath Active $3,250 749
53 72463956 Rental 1 Bedroom / 1 Bath Active $2,750 630
54 72672003 Rental 1 Bedroom / 1 Bath Active $2,750 650
55 72593317 Rental 1 Bedroom / 1 Bath Active $2,750 700
56 72434232 Rental 1 Bedroom / 1 Bath Active $2,700 550
57 72673241 Rental 1 Bedroom / 1 Bath Back on Market $2,700 560
58 72650062 Rental 1 Bedroom / 1 Bath Active $3,300 800
59 72675313 Rental 1 Bedroom / 1 Bath Active $2,700 581
60 72532642 Rental 1 Bedroom / 1 Bath Active $3,300 597
61 72141062 Rental 1 Bedroom / 1 Bath Active $2,700 600
62 72665091 Rental 1 Bedroom / 1 Bath Active $2,700 600
63 72237152 Rental 2 Bedroom / 1 Bath Active $2,700 756
64 72656558 Rental 1 Bedroom / 1 Bath Active $2,700 640
65 72115753 Rental 1 Bedroom / 1 Bath Active $3,300 700
66 72627279 Rental 1 Bedroom / 1 Bath Active $3,300 700
67 72004959 Rental 1 Bedroom / 1 Bath Active $2,700 679
68 72576303 Rental 1 Bedroom / 1 Bath Active $2,695 690
69 72622618 Rental 1 Bedroom / 1 Bath Active $2,675 650
70 72131200 Rental 1 Bedroom / 1 Bath Price Changed $2,650 629
71 72406573 Rental 1 Bedroom / 1 Bath Active $2,650 693
72 72670637 Rental 1 Bedroom / 1 Bath Active $2,625 648
73 72424865 Rental 1 Bedroom / 1 Bath Active $3,380 663
74 72139497 Rental 1 Bedroom / 1 Bath Active $3,400 800
75 72321563 Rental 1 Bedroom / 1 Bath Active $3,400 788
76 72560040 Rental 1 Bedroom / 1 Bath Active $3,400 784
77 72665813 Rental 1 Bedroom / 1 Bath Active $2,600 596
78 72649138 Rental 2 Bedroom / 1 Bath Active $2,600 750
79 72138301 Rental 1 Bedroom / 1 Bath Active $2,600 750
80 72677105 Rental 2 Bedroom / 1 Bath Price Changed $2,600 730
81 72590407 Rental 2 Bedroom / 1 Bath Active $2,600 650
82 72667355 Rental 1 Bedroom / 1 Bath Active $2,600 715
83 72655909 Rental 1 Bedroom / 1 Bath Active $2,600 700
84 72408516 Rental 1 Bedroom / 1 Bath Active $2,595 600
85 72841038 Residential Rental 1 Bedroom / 1 Bath Back on Market $2,575 675
86 72593375 Rental 1 Bedroom / 1 Bath Active $2,550 555
87 72670749 Rental 1 Bedroom / 1 Bath Active $2,550 586
88 72143210 Rental 2 Bedroom / 1 Bath Active $3,450 700

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |