GO TO » Description Property History Similar Properties

$2,900

Residential Rental - 3 Bedroom / 1 Bath

900 sqft

1106 Cambridge st #1
Cambridge, 02139 - Wellington-Harrington

aa

Broker's fee paid by landlord! Beautiful and spacious 3-bedroom, 1-bathroom apartment located in the heart of Inman Square! Exclusive use entry for this second floor penthouse unit. Large bay windows pour sunlight into a big living room with high ceilings. The kitchen is a very generous space, able to accommodate a full dining room table and additional seating. Perfect for a Work/Study from Home situation! Conveniently located between Harvard and MIT!

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:Yes
For Sale:No
Rent Includes:Sewerage Disposal

Property History

idtypestatuspricelistedupdated
72998711 Residential Rental Expired $3,440 15-Jun-22 01-Sep-22
72943721 Residential Rental Expired $3,440 17-Feb-22 01-Jun-22
72804917 Residential Rental Rented $2,900 26-Mar-21 17-Aug-21
72458561 Rental Active $3,000 28-Feb-19 24-Jul-19

Similar Properties

# id type br/bth status price sq ft
0 72421773 Rental 3 Bedroom / 1 Bath Active $2,900 846
1 71842733 Rental 2 Bedroom / 1 Bath Active $2,950 805
2 73050973 Residential Rental 2 Bedroom / 1 Bath Active $2,950 900
3 72645409 Rental 3 Bedroom / 1 Bath Active $2,825 1,000
4 3766927 Rental 3 Bedroom / 1 Bath Active $3,000 1,050
5 72654989 Rental 2 Bedroom / 1 Bath Active $2,800 1,028
6 72626884 Rental 2 Bedroom / 1 Bath Active $2,800 1,000
7 72129105 Rental 3 Bedroom / 1 Bath Active $3,000 1,000
8 72674051 Rental 3 Bedroom / 1 Bath Price Changed $2,800 1,000
9 73060048 Residential Rental 2 Bedroom / 1 Bath Active $3,000 974
10 72648255 Rental 2 Bedroom / 1 Bath Active $2,800 922
11 72635718 Rental 3 Bedroom / 1 Bath Active $3,000 900
12 72127723 Rental 3 Bedroom / 1 Bath Active $3,000 900
13 71694800 Rental 2 Bedroom / 1 Bath Price Changed $2,750 900
14 72675418 Rental 2 Bedroom / 1 Bath Active $3,060 900
15 72671364 Rental 2 Bedroom / 1 Bath Active $3,100 950
16 72326642 Rental 2 Bedroom / 1 Bath Active $2,700 860
17 73023106 Residential Rental 1 Bedroom / 1 Bath Active $2,650 800
18 72238202 Rental 2 Bedroom / 2 Bath Active $3,200 1,056
19 72131373 Rental 3 Bedroom / 1 Bath Active $3,200 1,000
20 72518213 Rental 2 Bedroom / 1 Bath Active $3,200 850
21 72647314 Rental 3 Bedroom / 1 Bath Active $3,200 921
22 72473945 Rental 2 Bedroom / 1 Bath Active $3,200 900
23 72678565 Rental 3 Bedroom / 1 Bath New $2,600 900
24 72665423 Rental 2 Bedroom / 1 Bath Price Changed $2,550 1,000
25 72142873 Rental 2 Bedroom / 1 Bath Active $2,500 750
26 72656619 Rental 3 Bedroom / 1 Bath Active $3,300 1,000
27 72588473 Rental 2 Bedroom / 1 Bath Active $2,500 800
28 3721748 Rental 2 Bedroom / 1 Bath Active $2,500 800
29 73051512 Residential Rental 2 Bedroom / 1 Bath Active $3,300 1,000

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |