GO TO » Description Property History Similar Properties

$3,200

Residential Rental - 3 Bedroom / 1 Bath

1,000 sqft

3 Carlisle St #2
Cambridge, 02139 - Wellington-Harrington

aa

Great location right in Inman Sq, restaurants, shopping, bus line to Lechmere & Harvard Sq or a short trip to Central Sq and the Red Line. Amazingly maintained triple decker with high ceilings. 3 bedrooms, eat-in kitchen with granite counters and stainless dishwasher, and sunny living room. BRAND NEW IN-UNIT LAUNDRY! Hardwood floors everywhere. Very sun filled. Right in Inman Sq., about 10 minutes to the Central Sq T. This house is very well kept and clean. Has an excellent porch with city views. Sorry, no pets. Easy street parking.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:No
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Water

Property History

idtypestatuspricelistedupdated
72876466 Residential Rental Rented $3,200 04-Aug-21 08-Sep-21
72843567 Residential Rental Rented $2,800 04-Jun-21 13-Jul-21
72674051 Rental Price Changed $2,800 15-Jun-20 23-Jun-20

Similar Properties

# id type br/bth status price sq ft
0 72245058 Rental 4 Bedroom / 1 Bath Active $3,200 1,200
1 72518213 Rental 2 Bedroom / 1 Bath Active $3,200 850
2 72473945 Rental 2 Bedroom / 1 Bath Active $3,200 900
3 72677735 Rental 2 Bedroom / 1 Bath Active $3,200 1,100
4 72647314 Rental 3 Bedroom / 1 Bath Active $3,200 921
5 72238202 Rental 2 Bedroom / 2 Bath Active $3,200 1,056
6 72140885 Rental 3 Bedroom / 1 Bath Active $3,200 1,050
7 72131373 Rental 3 Bedroom / 1 Bath Active $3,200 1,000
8 72212963 Rental 2 Bedroom / 2 Bath Active $3,250 1,200
9 72652229 Rental 3 Bedroom / 1 Bath Active $3,150 1,100
10 72666140 Rental 3 Bedroom / 1 Bath Active $3,300 1,200
11 72612804 Rental 2 Bedroom / 1 Bath Active $3,300 832
12 72131025 Rental 3 Bedroom / 1 Bath Active $3,100 1,050
13 72656619 Rental 3 Bedroom / 1 Bath Active $3,300 1,000
14 73051512 Residential Rental 2 Bedroom / 1 Bath Active $3,300 1,000
15 72653845 Rental 3 Bedroom / 1 Bath Active $3,350 1,200
16 72680152 Rental 4 Bedroom / 1 Bath New $3,000 1,200
17 72680040 Rental 4 Bedroom / 1 Bath New $3,400 1,200
18 72624836 Rental 3 Bedroom / 1 Bath Active $3,000 1,200
19 72458561 Rental 4 Bedroom / 1 Bath Active $3,000 1,110
20 72127723 Rental 3 Bedroom / 1 Bath Active $3,000 900
21 72676823 Rental 3 Bedroom / 1 Bath Active $3,400 900
22 72635718 Rental 3 Bedroom / 1 Bath Active $3,000 900
23 73059939 Residential Rental 2 Bedroom / 1 Bath Active $3,000 1,100
24 3766927 Rental 3 Bedroom / 1 Bath Active $3,000 1,050
25 72654708 Rental 2 Bedroom / 1 Bath Active $3,400 950
26 73060048 Residential Rental 2 Bedroom / 1 Bath Active $3,000 974
27 72129105 Rental 3 Bedroom / 1 Bath Active $3,000 1,000
28 73059896 Residential Rental 3 Bedroom / 1 Bath Price Changed $3,400 1,000
29 72678769 Rental 2 Bedroom / 2 Bath New $3,450 876
30 73050973 Residential Rental 2 Bedroom / 1 Bath Active $2,950 900
31 72482240 Rental 3 Bedroom / 1 Bath Active $3,450 1,100
32 72421773 Rental 3 Bedroom / 1 Bath Active $2,900 846
33 72679043 Rental 2 Bedroom / 1 Bath New $3,500 1,022
34 72645409 Rental 3 Bedroom / 1 Bath Active $2,825 1,000
35 72649008 Rental 2 Bedroom / 1 Bath Active $3,600 1,200
36 72369442 Rental 2 Bedroom / 1 Bath Active $2,800 900
37 72648255 Rental 2 Bedroom / 1 Bath Active $2,800 922
38 72654989 Rental 2 Bedroom / 1 Bath Active $2,800 1,028
39 72674051 Rental 3 Bedroom / 1 Bath Price Changed $2,800 1,000
40 71694800 Rental 2 Bedroom / 1 Bath Price Changed $2,750 900

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |