GO TO » Description Property History Similar Properties

$2,900

Residential Rental - 2 Bedroom / 1 Bath

650 sqft

67 Joy Street #4
Boston, 02114 - Beacon Hill

aa

Gorgeous top floor 2 bedroom apartment with lots of natural light, located at 69 Joy Street in Beacon Hill.Available for a July 1st move in. This unit shows Pride in Ownership! Lots of updates recently made. Modern newly renovated kitchen w/ stainless steel appliances & granite counters. Large open living room w/ HW floors. The bedrooms are rear facing with lots of closet space. Laundry is located in the basement. Heat & hot water included.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water

Property History

idtypestatuspricelistedupdated
72961783 Residential Rental Rented $2,900 04-Apr-22 02-May-22
72700548 Rental Active $2,500 29-Jul-20 07-Dec-20

Similar Properties

# id type br/bth status price sq ft
0 72606689 Rental Studio / 1 Bath Active $2,900 549
1 72674818 Rental 2 Bedroom / 1 Bath Active $2,900 600
2 72206377 Rental 2 Bedroom / 1 Bath Active $2,900 650
3 72529656 Rental Studio / 1 Bath Active $2,925 727
4 72644254 Rental 2 Bedroom / 1 Bath Active $2,950 550
5 72641455 Rental 1 Bedroom / 1 Bath Active $2,995 700
6 72388639 Rental 1 Bedroom / 1 Bath Active $3,000 525
7 72347087 Rental Studio / 1 Bath Active $2,800 535
8 72238540 Rental 1 Bedroom / 1 Bath Active $3,000 762
9 72370657 Rental 2 Bedroom / 1 Bath Price Changed $2,800 700
10 72677613 Rental 1 Bedroom / 1 Bath Active $3,000 600
11 72630478 Rental 2 Bedroom / 1 Bath Active $2,800 600
12 72144517 Rental 2 Bedroom / 1 Bath Active $2,800 672
13 72638210 Rental 1 Bedroom / 1 Bath Active $2,800 665
14 72206258 Rental 1 Bedroom / 1 Bath Active $3,040 693
15 73063436 Residential Rental 1 Bedroom / 1 Bath New $2,750 742
16 72069567 Rental 1 Bedroom / 1 Bath Active $2,750 600
17 72643051 Rental 2 Bedroom / 1 Bath Active $3,050 700
18 73059428 Residential Rental 1 Bedroom / 1 Bath Active $2,725 570
19 72207680 Rental 2 Bedroom / 1 Bath Active $3,100 750
20 72678920 Rental 1 Bedroom / 1 Bath New $2,700 605
21 72489226 Rental 1 Bedroom / 1 Bath Active $3,100 620
22 72662486 Rental 1 Bedroom / 1 Bath Active $3,100 650
23 72197033 Rental 2 Bedroom / 1 Bath Active $2,650 600
24 72664709 Rental 2 Bedroom / 1 Bath Active $3,200 775
25 72126617 Rental 1 Bedroom / 1 Bath Active $3,200 772
26 72109343 Rental 1 Bedroom / 1 Bath Active $2,600 542
27 72669186 Rental 1 Bedroom / 1 Bath Active $2,600 550
28 72145549 Rental 1 Bedroom / 1 Bath Active $2,600 560
29 71677073 Rental 1 Bedroom / 1 Bath Active $2,600 740
30 72598474 Rental 1 Bedroom / 1 Bath Active $2,600 575
31 72884573 Residential Rental 2 Bedroom / 1 Bath Active $2,600 709
32 72144483 Rental 2 Bedroom / 1 Bath Active $3,200 700
33 3743910 Rental 1 Bedroom / 1 Bath Active $2,600 650
34 3448203 Rental 1 Bedroom / 1 Bath Active $2,585 750
35 72261534 Rental 1 Bedroom / 1 Bath Active $2,550 700
36 72143869 Rental 1 Bedroom / 1 Bath Extended $2,500 550
37 72683265 Rental 1 Bedroom / 1 Bath Active $2,500 550
38 72146244 Rental Studio / 1 Bath Active $2,500 590
39 72646521 Rental 2 Bedroom / 1 Bath Active $3,300 705
40 72393994 Rental 2 Bedroom / 1 Bath Active $2,500 700
41 72670360 Rental 1 Bedroom / 1 Bath Active $2,500 700
42 72206375 Rental 2 Bedroom / 1 Bath Active $2,500 600
43 72380580 Rental 1 Bedroom / 1 Bath Price Changed $2,500 680
44 72128497 Rental 1 Bedroom / 1 Bath Active $2,495 590

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |