GO TO » Description Similar Properties

$2,585

Rental - 1 Bedroom / 1 Bath

750 sqft

1 Devonshire Pl #NO FEE 1 BE
Boston, 02109 - Downtown

aa

Regularly $3,400 now $2,915. Limited Time Special : NO FEE + 1 Month Free This apartment features a private balcony with lovely downtown views, a pass through kitchen window and huge hallway storage closet.

Rent Includes:Laundry Facilities, Parking

Similar Properties

# id type br/bth status price sq ft
1 72124106 Rental 1 Bedroom / 1 Bath Active $2,600 675
2 3872546 Rental 1 Bedroom / 1 Bath Active $2,600 800
3 72145875 Rental 1 Bedroom / 1 Bath Active $2,600 700
4 72884573 Residential Rental 2 Bedroom / 1 Bath Active $2,600 709
5 71677073 Rental 1 Bedroom / 1 Bath Active $2,600 740
6 72406786 Rental 1 Bedroom / 1 Bath Active $2,600 752
7 72392752 Rental 1 Bedroom / 1 Bath Active $2,600 750
8 72633420 Rental 1 Bedroom / 1 Bath Active $2,550 600
9 72261534 Rental 1 Bedroom / 1 Bath Active $2,550 700
10 72410575 Rental 1 Bedroom / 1 Bath Extended $2,650 600
11 72644637 Rental 1 Bedroom / 1 Bath Active $2,650 616
12 73061159 Residential Rental 1 Bedroom / 1 Bath Active $2,650 699
13 72660856 Rental 2 Bedroom / 1 Bath Active $2,500 600
14 72254536 Rental 1 Bedroom / 1 Bath Active $2,500 877
15 72114242 Rental 1 Bedroom / 1 Bath Active $2,500 870
16 72551703 Rental 1 Bedroom / 1 Bath Active $2,500 664
17 72700548 Rental 2 Bedroom / 1 Bath Active $2,500 800
18 72136178 Rental 1 Bedroom / 1 Bath Active $2,500 725
19 72652104 Rental 1 Bedroom / 1 Bath Active $2,500 750
20 72742331 Rental 1 Bedroom / 1 Bath Active $2,500 750
21 4064020 Rental 1 Bedroom / 1 Bath Active $2,490 600
22 72678920 Rental 1 Bedroom / 1 Bath New $2,700 605
23 72208421 Rental 2 Bedroom / 1 Bath Active $2,700 884
24 72109214 Rental 1 Bedroom / 1 Bath Active $2,450 675
25 72601273 Rental 1 Bedroom / 1 Bath Active $2,750 872
26 72134820 Rental 1 Bedroom / 1 Bath Active $2,750 637
27 72628105 Rental Studio / 1 Bath Active $2,400 625
28 72559603 Rental 2 Bedroom / 1 Bath Active $2,400 700
29 72512685 Rental 1 Bedroom / 1 Bath Active $2,400 725
30 72417748 Rental 1 Bedroom / 1 Bath Extended $2,799 900
31 3567699 Rental 2 Bedroom / 2 Bath Active $2,800 900
32 72365048 Rental 1 Bedroom / 1 Bath Active $2,800 870
33 73050435 Residential Rental 1 Bedroom / 1 Bath Back on Market $2,800 870
34 3719990 Rental 2 Bedroom / 2 Bath Active $2,800 850
35 72574975 Rental 1 Bedroom / 1 Bath Active $2,800 813
36 72370657 Rental 2 Bedroom / 1 Bath Price Changed $2,800 700
37 72105365 Rental 1 Bedroom / 2 Bath Active $2,800 781
38 72878191 Residential Rental 1 Bedroom / 1 Bath Active $2,800 769
39 72139950 Rental 1 Bedroom / 1 Bath Active $2,800 740
40 72124577 Rental 1 Bedroom / 1 Bath Active $2,800 752
41 72669419 Rental 1 Bedroom / 1 Bath Price Changed $2,350 870
42 72252534 Rental 1 Bedroom / 1 Bath Active $2,350 760
43 72144221 Rental 1 Bedroom / 1 Bath Active $2,850 620
44 73060244 Residential Rental 1 Bedroom / 1 Bath Price Changed $2,850 655
45 72421573 Rental 1 Bedroom / 1 Bath Active $2,850 786
46 72243857 Rental 1 Bedroom / 1 Bath Active $2,300 626
47 72721728 Rental 1 Bedroom / 1 Bath Active $2,300 850
48 72677466 Rental 1 Bedroom / 1 Bath Active $2,895 637
49 72653111 Rental 1 Bedroom / 1 Bath Active $2,900 857
50 72942210 Residential Rental 1 Bedroom / 1 Bath Active $2,900 852
51 72419875 Rental 1 Bedroom / 1 Bath Active $2,900 850
52 72646847 Rental 1 Bedroom / 1 Bath Active $2,900 800
53 72529656 Rental Studio / 1 Bath Active $2,925 727
54 72339673 Rental 1 Bedroom / 1 Bath Active $2,950 605
55 72395878 Rental 1 Bedroom / 1 Bath Active $2,950 860
56 72400928 Rental 1 Bedroom / 1 Bath New $2,950 800

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |