GO TO » Description Property History Similar Properties

$3,800

Residential Rental - 1 Bedroom / 1 Bath

1,050 sqft

20 Parmenter St #201
Boston, 02113 - North End

aa

1 MONTH FREE! Spacious and bright one bedroom + large office/guest room or den offers open kitchen/dining/living space great for entertaining, hardwood flooring, 12' ceilings and central air and amazing city views from living room. All new energy efficient kitchen appliances, dishwasher, microwave, granite counters and plenty of cabinets. Oversized bedroom with walk in closet, laundry room and extra closets throughout the unit. Very quiet location, lots of natural sunlight and right in a prime location of the North End.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Water, Sewerage Disposal

Property History

idtypestatuspricelistedupdated
73035551 Residential Rental Active $3,800 07-Sep-22 12-Oct-22
73006110 Residential Rental Expired $3,800 01-Jul-22 02-Sep-22

Similar Properties

# id type br/bth status price sq ft
0 73035551 Residential Rental 1 Bedroom / 1 Bath Active $3,800 1,045
1 72058734 Rental 1 Bedroom / 1 Bath Active $3,750 1,237
2 72670850 Rental 2 Bedroom / 1 Bath Active $3,850 1,200
3 72678829 Rental 2 Bedroom / 2 Bath New $3,750 1,135
4 72359264 Rental 2 Bedroom / 2 Bath Active $3,850 1,011
5 72230497 Rental 2 Bedroom / 2 Bath Active $3,895 960
6 72547098 Rental 3 Bedroom / 2 Bath Active $3,900 1,200
7 72339382 Rental 2 Bedroom / 2 Bath Active $3,700 1,135
8 72526445 Rental 2 Bedroom / 1 Bath Active $3,650 874
9 72382483 Rental 2 Bedroom / 2 Bath Active $3,950 1,176
10 73044201 Residential Rental 1 Bedroom / 1 Bath Active $3,950 926
11 72140098 Rental 1 Bedroom / 1 Bath Active $3,965 844
12 73044147 Residential Rental 1 Bedroom / 1 Bath Active $4,000 844
13 72042585 Rental 2 Bedroom / 2 Bath Active $3,600 1,240
14 73048226 Residential Rental 2 Bedroom / 1 Bath Active $3,600 900
15 72653949 Rental 3 Bedroom / 1 Bath Active $3,600 900
16 72997036 Residential Rental 2 Bedroom / 1 Bath Active $4,000 1,000
17 72365705 Rental 3 Bedroom / 1 Bath Active $4,000 1,053
18 73035553 Residential Rental 1 Bedroom / 1 Bath Active $4,050 1,055
19 72134226 Rental 2 Bedroom / 1 Bath Active $3,500 900
20 72484996 Rental 2 Bedroom / 2 Bath Active $3,500 1,115
21 72542532 Rental 2 Bedroom / 2 Bath Active $3,500 1,100
22 72341918 Rental 2 Bedroom / 2 Bath Active $3,475 1,000
23 73063048 Residential Rental 2 Bedroom / 1 Bath New $4,175 850
24 72245256 Rental 1 Bedroom / 1 Bath Active $3,400 860
25 72348323 Rental 2 Bedroom / 1 Bath Active $3,400 1,200
26 73017623 Residential Rental 2 Bedroom / 2 Bath Active $4,200 900
27 72318281 Rental 2 Bedroom / 2 Bath Active $3,400 920
28 72676803 Rental 1 Bedroom / 1 Bath Active $4,200 932
29 72665766 Rental 3 Bedroom / 1 Bath Active $4,250 877
30 73052453 Residential Rental 2 Bedroom / 1 Bath Active $4,250 1,050
31 4011590 Rental 2 Bedroom / 2 Bath Active $3,340 1,000
32 72669851 Rental 2 Bedroom / 2 Bath Active $3,300 850
33 72148960 Rental 3 Bedroom / 1 Bath Active $4,325 1,050
34 72620487 Rental 2 Bedroom / 2 Bath Active $4,330 1,087

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |