GO TO » Description Property History Similar Properties

$3,300

Residential Rental - 1 Bedroom / 1 Bath

620 sqft

3 Arlington St. #5
Boston, 02116 - Back Bay

aa

Penthouse on the Park. One of a kind penthouse level 1 bed/1 bath unit located directly across from the Boston Public Garden. Be “wowed” by this units cathedral ceiling with ornamental chandelier. The grand ceilings invite you into the living room where there is a decorative fireplace, closet with built in desk, and a staircase that leads up to a bonus sleeping loft. Adjacent to the living room is a galley kitchen, with stackable washer and dryer, dishwasher, microwave, and stove/wall oven and subzero refrigerator. The bathroom has marble through out and is tastefully finished to match the elegance of the unit. A large bedroom is located steps from the bathroom and features a closet with built in storage compartments. Perfectly located near Boston Public Garden, Comm. Ave Mall. Steps to the esplanade, Charles st, Newbury st and the green line. Close to nearby hospitals such as MGH.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Water, Sewerage Disposal

Property History

idtypestatuspricelistedupdated
73024495 Residential Rental Rented $3,300 11-Aug-22 03-Oct-22
72662486 Rental Active $3,100 27-May-20 24-Jun-20
72489226 Rental Active $3,100 26-Apr-19 30-Apr-19

Similar Properties

# id type br/bth status price sq ft
0 72646521 Rental 2 Bedroom / 1 Bath Active $3,300 705
1 72115753 Rental 1 Bedroom / 1 Bath Active $3,300 700
2 71671477 Rental 1 Bedroom / 1 Bath Active $3,300 550
3 72424865 Rental 1 Bedroom / 1 Bath Active $3,380 663
4 72669428 Rental 1 Bedroom / 1 Bath Active $3,200 725
5 73057923 Residential Rental 1 Bedroom / 1 Bath Active $3,200 534
6 73056682 Residential Rental 2 Bedroom / 2 Bath Active $3,400 705
7 72379411 Rental 1 Bedroom / 1 Bath Active $3,200 700
8 72144483 Rental 2 Bedroom / 1 Bath Active $3,200 700
9 73060946 Residential Rental 1 Bedroom / 1 Bath Active $3,200 618
10 73061644 Residential Rental 1 Bedroom / 1 Bath Active $3,100 505
11 72546122 Rental 1 Bedroom / 1 Bath Extended $3,500 700
12 73060981 Residential Rental 1 Bedroom / 1 Bath Active $3,500 548
13 72662486 Rental 1 Bedroom / 1 Bath Active $3,100 650
14 73058466 Residential Rental 1 Bedroom / 1 Bath Active $3,500 646
15 72489226 Rental 1 Bedroom / 1 Bath Active $3,100 620
16 72643051 Rental 2 Bedroom / 1 Bath Active $3,050 700
17 72388639 Rental 1 Bedroom / 1 Bath Active $3,000 525
18 72659016 Rental 1 Bedroom / 1 Bath Active $3,600 710
19 72368911 Rental 1 Bedroom / 1 Bath Price Changed $3,000 700
20 72794029 Rental 1 Bedroom / 1 Bath Active $3,000 693
21 72106823 Rental Studio / 1 Bath Active $3,000 550
22 72652819 Rental 1 Bedroom / 1 Bath Active $3,600 675
23 72429845 Rental Studio / 1 Bath Active $3,000 588
24 73048893 Residential Rental 1 Bedroom / 1 Bath Active $3,600 600
25 72677613 Rental 1 Bedroom / 1 Bath Active $3,000 600
26 72635158 Rental 1 Bedroom / 1 Bath Price Changed $2,995 700
27 72641455 Rental 1 Bedroom / 1 Bath Active $2,995 700
28 72644254 Rental 2 Bedroom / 1 Bath Active $2,950 550
29 72764060 Rental 1 Bedroom / 1 Bath Active $2,950 577
30 72668481 Rental 1 Bedroom / 1 Bath Active $3,675 659
31 72144233 Rental 1 Bedroom / 1 Bath Active $2,900 700
32 72379399 Rental 1 Bedroom / 1 Bath Active $2,900 700
33 72606689 Rental Studio / 1 Bath Active $2,900 549
34 72927473 Residential Rental 1 Bedroom / 1 Bath Active $2,900 567
35 73063602 Residential Rental 1 Bedroom / 1 Bath New $2,900 574
36 72659015 Rental 1 Bedroom / 1 Bath Active $3,700 655
37 72206377 Rental 2 Bedroom / 1 Bath Active $2,900 650
38 72674818 Rental 2 Bedroom / 1 Bath Active $2,900 600
39 72143509 Rental Studio / 1 Bath Active $2,875 610
40 72365223 Rental 1 Bedroom / 2 Bath Active $3,750 700
41 72667965 Rental 1 Bedroom / 1 Bath Active $2,850 655

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |