GO TO » Description Property History Similar Properties

$3,500

Residential Rental - 1 Bedroom / 1 Bath

836 sqft

80 Broad St #903
Boston, 02110 - Downtown

aa

Fully FURNISHED luxury one bedroom at the Folio, a boutique 24/7 concierge building. Available for 10/1. An open floorplan kitchen with granite counters, stainless appliances, tile back splash and breakfast bar with seating. Opens to a spacious living and dining area with hardwood floors and oversized windows. Large bedroom features an over-sized walk-in custom closet. Tile bathroom with full shower and tub. Laundry in Unit. This home comes fully appointed and is move in ready! Centrally located in the heart of Downtown Boston next to The Rose Kennedy Greenway, Boston Harbor, Faneuil Hall and Financial District. Rental parking is available in the building.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:Yes
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Gas, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance, Furnishings (See Remarks), Air Conditioning, Laundry Facilities, Other (See Remarks)

Property History

idtypestatuspricelistedupdated
73024566 Residential Rental Rented $3,500 11-Aug-22 16-Sep-22
72870253 Residential Rental Rented $3,400 22-Jul-21 08-Sep-21
72672818 Rental Active $3,000 12-Jun-20 16-Jun-20
72647965 Rental Active $3,200 26-Apr-20 16-Jun-20

Similar Properties

# id type br/bth status price sq ft
0 73062437 Residential Rental 1 Bedroom / 1 Bath Active $3,500 885
1 72341918 Rental 2 Bedroom / 2 Bath Active $3,475 1,000
2 71643326 Rental 1 Bedroom / 1 Bath Active $3,400 910
3 72526445 Rental 2 Bedroom / 1 Bath Active $3,650 874
4 73035023 Residential Rental 1 Bedroom / 1 Bath Active $3,350 854
5 4011590 Rental 2 Bedroom / 2 Bath Active $3,340 1,000
6 4064025 Rental 2 Bedroom / 1 Bath Active $3,700 1,000
7 72232219 Rental 2 Bedroom / 2 Bath Active $3,200 1,000
8 72301646 Rental 1 Bedroom / 1 Bath Active $3,200 750
9 72144799 Rental 2 Bedroom / 2 Bath Active $3,800 900
10 72136829 Rental 1 Bedroom / 1 Bath Active $3,200 880
11 72112125 Rental 1 Bedroom / 1 Bath Active $3,200 880
12 73062606 Residential Rental 1 Bedroom / 1 Bath Active $3,200 870
13 73059795 Residential Rental 1 Bedroom / 1 Bath Active $3,200 812
14 72366951 Rental 1 Bedroom / 1 Bath New $3,200 850
15 72647965 Rental 1 Bedroom / 1 Bath Active $3,200 836
16 72931974 Residential Rental 1 Bedroom / 1 Bath Active $3,150 750
17 72136552 Rental 2 Bedroom / 1 Bath Active $3,100 1,000
18 72648296 Rental 1 Bedroom / 1 Bath Active $3,100 757
19 72320765 Rental 2 Bedroom / 1 Bath Active $3,100 875
20 72663487 Rental 1 Bedroom / 1 Bath Extended $3,900 798
21 73043519 Residential Rental Studio / 1 Bath Active $3,900 845
22 72979038 Residential Rental 1 Bedroom / 1 Bath Active $3,050 750
23 4064022 Rental 1 Bedroom / 1 Bath Active $3,000 700
24 72232908 Rental 1 Bedroom / 1 Bath Active $4,000 952
25 72676878 Rental 2 Bedroom / 1 Bath Active $3,000 750
26 73061733 Residential Rental 1 Bedroom / 1 Bath Active $3,000 775
27 72629133 Rental 1 Bedroom / 1 Bath Active $4,000 798
28 72409816 Rental 1 Bedroom / 1 Bath Active $3,000 852
29 72672818 Rental 1 Bedroom / 1 Bath Active $3,000 836
30 72364973 Rental 1 Bedroom / 1 Bath Active $2,999 755
31 72634514 Rental 2 Bedroom / 1 Bath Price Changed $2,995 900
32 72632849 Rental 1 Bedroom / 1 Bath Active $2,975 900

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |