GO TO » Description Property History Similar Properties

$3,125

Residential Rental - 1 Bedroom / 1 Bath

680 sqft

351 Beacon St #6
Boston, 02116 - Back Bay

aa

Opportunity to live in one of the most beautiful areas of Back Bay! Exceptional sunny corner unit overlooks Fairfield St, with generous living space, high ceilings, in-unit euro style laundry, decor designed by the owners to reflect the the character and era of when it was built. The many updates of the kitchen, stainless steel appliances, hardwood floors, granite, bead board ceiling, reflect the meticulous care it has undergone. The 7 window bay-box area is a fabulous focal point with transom windows above. Its well-sized bedroom, good closets, nicely designed bath make this a wonderful place to live. What an amazing location! Stroll to the Charles River Esplanade, two short blocks to Newbury St, easy access to the T. This 8 unit well-run condo association has undergone many upgrades, keeping its exterior beauty as well. Sophisticated Back Bay living at it's finest!

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal

Property History

idtypestatuspricelistedupdated
72937308 Residential Rental Active $2,800 26-Jan-22 17-Mar-22
72929439 Residential Rental Canceled $3,125 23-Dec-21 03-Jan-22
72915743 Condominium/Co-Op Sold $799,000 03-Nov-21 22-Dec-21

Similar Properties

# id type br/bth status price sq ft
0 72674542 Rental 2 Bedroom / 1 Bath Active $3,100 813
1 72650667 Rental 1 Bedroom / 1 Bath Active $3,100 800
2 72674180 Rental 1 Bedroom / 1 Bath Active $3,150 800
3 71982006 Rental 1 Bedroom / 1 Bath Active $3,200 551
4 72145903 Rental 1 Bedroom / 1 Bath Active $3,200 800
5 72658022 Rental 1 Bedroom / 1 Bath Active $3,200 793
6 72660252 Rental 1 Bedroom / 1 Bath Active $3,200 606
7 72640385 Rental 2 Bedroom / 1 Bath Active $3,200 749
8 72611248 Rental 1 Bedroom / 1 Bath Active $3,200 615
9 73060946 Residential Rental 1 Bedroom / 1 Bath Active $3,200 618
10 72117017 Rental 2 Bedroom / 1 Bath Active $3,050 655
11 72379411 Rental 1 Bedroom / 1 Bath Active $3,200 700
12 72597742 Rental 1 Bedroom / 1 Bath Active $3,200 700
13 72678115 Rental 1 Bedroom / 1 Bath Active $3,000 555
14 72623538 Rental 2 Bedroom / 1 Bath Active $3,250 800
15 72392367 Rental 1 Bedroom / 1 Bath Active $3,000 785
16 72755286 Rental 2 Bedroom / 2 Bath New $3,000 780
17 72429845 Rental Studio / 1 Bath Active $3,000 588
18 72678745 Rental 2 Bedroom / 1 Bath New $3,000 750
19 72144936 Rental 1 Bedroom / 1 Bath Active $3,250 749
20 72325948 Rental 2 Bedroom / 1 Bath Price Changed $3,000 722
21 72368911 Rental 1 Bedroom / 1 Bath Price Changed $3,000 700
22 72794029 Rental 1 Bedroom / 1 Bath Active $3,000 693
23 72673794 Rental 2 Bedroom / 1 Bath Active $3,000 670
24 72783350 Rental 1 Bedroom / 1 Bath Active $3,000 685
25 72381407 Rental 1 Bedroom / 1 Bath Active $2,995 700
26 72635158 Rental 1 Bedroom / 1 Bath Price Changed $2,995 700
27 72650062 Rental 1 Bedroom / 1 Bath Active $3,300 800
28 72764060 Rental 1 Bedroom / 1 Bath Active $2,950 577
29 72532642 Rental 1 Bedroom / 1 Bath Active $3,300 597
30 72628981 Rental 1 Bedroom / 1 Bath Active $2,950 658
31 72115753 Rental 1 Bedroom / 1 Bath Active $3,300 700
32 73062885 Residential Rental 1 Bedroom / 1 Bath New $2,950 668
33 73063602 Residential Rental 1 Bedroom / 1 Bath New $2,900 574
34 72228504 Rental 1 Bedroom / 1 Bath Active $2,900 600
35 72373376 Rental 1 Bedroom / 1 Bath Active $2,900 600
36 72415514 Rental 1 Bedroom / 0 Bath Active $2,900 625
37 72680880 Rental 1 Bedroom / 1 Bath New $2,900 735
38 72644892 Rental 1 Bedroom / 1 Bath Price Changed $2,900 627
39 72664021 Rental 2 Bedroom / 1 Bath Active $2,900 722
40 72379399 Rental 1 Bedroom / 1 Bath Active $2,900 700
41 72144233 Rental 1 Bedroom / 1 Bath Active $2,900 700
42 72432672 Rental 2 Bedroom / 1 Bath Active $2,875 750
43 72424865 Rental 1 Bedroom / 1 Bath Active $3,380 663
44 72321563 Rental 1 Bedroom / 1 Bath Active $3,400 788
45 72560040 Rental 1 Bedroom / 1 Bath Active $3,400 784
46 72667965 Rental 1 Bedroom / 1 Bath Active $2,850 655
47 72416840 Rental 1 Bedroom / 1 Bath Active $2,800 545
48 72432213 Rental 1 Bedroom / 1 Bath Active $2,800 578
49 72420778 Rental 1 Bedroom / 1 Bath Active $2,800 772
50 72135488 Rental 1 Bedroom / 1 Bath Active $2,800 636
51 72379394 Rental 1 Bedroom / 1 Bath Active $2,800 700
52 72937308 Residential Rental 1 Bedroom / 1 Bath Active $2,800 680
53 72614821 Rental 1 Bedroom / 1 Bath Active $2,795 600
54 72646776 Rental 2 Bedroom / 1 Bath Active $2,795 700
55 72678583 Rental 1 Bedroom / 1 Bath New $2,795 673
56 72142957 Rental Studio / 1 Bath Active $2,775 583
57 72056708 Rental 1 Bedroom / 1 Bath Active $3,500 800
58 72463956 Rental 1 Bedroom / 1 Bath Active $2,750 630
59 72672003 Rental 1 Bedroom / 1 Bath Active $2,750 650
60 72662331 Rental 2 Bedroom / 1 Bath Active $3,500 700
61 72546122 Rental 1 Bedroom / 1 Bath Extended $3,500 700
62 72593317 Rental 1 Bedroom / 1 Bath Active $2,750 700
63 72434232 Rental 1 Bedroom / 1 Bath Active $2,700 550
64 72673241 Rental 1 Bedroom / 1 Bath Back on Market $2,700 560
65 72675313 Rental 1 Bedroom / 1 Bath Active $2,700 581
66 72665091 Rental 1 Bedroom / 1 Bath Active $2,700 600
67 72141062 Rental 1 Bedroom / 1 Bath Active $2,700 600
68 72237152 Rental 2 Bedroom / 1 Bath Active $2,700 756
69 72656558 Rental 1 Bedroom / 1 Bath Active $2,700 640
70 72004959 Rental 1 Bedroom / 1 Bath Active $2,700 679
71 72576303 Rental 1 Bedroom / 1 Bath Active $2,695 690

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |