GO TO » Description Property History Similar Properties

$3,400

Residential Rental - 3 Bedroom / 2 Bath

1,035 sqft

262-264 Western Ave #1
Cambridge, 02139 - Riverside

aa

3 FULL BEDROOMS! Prime location! 3 bedrooms with 2 full bathrooms in highly sought-after Cambridge. Love to cook, fabulous kitchen features Granite and Stainless appliances. Newer Washer/dryer in unit. Unit is like new. Newly painted inside and out. Gorgeous hardwood floors. Exclusive use to newly painted back covered deck. Newer Furnace Jan. 2019, Newer Hot Water tank 2020. This 1st floor in Cambridgeport/Central Square. Close to Harvard and MIT. Public transportation buses are right outside your door and red line is 5 min walk. This condo is within few blocks of Charles River, Central Square, Whole Foods, Trader Joes, and Harvard Square and Central square.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:No
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Hot Water

Property History

idtypestatuspricelistedupdated
73055001 Residential Rental Rented $3,400 03-Nov-22 07-Dec-22
73033885 Condominium/Co-Op Active $774,000 08-Sep-22 03-Nov-22
72813350 Condominium/Co-Op Canceled $824,900 13-Apr-21 31-May-21

Similar Properties

# id type br/bth status price sq ft
0 72145588 Rental 2 Bedroom / 1 Bath Active $3,400 1,100
1 72679252 Rental 2 Bedroom / 2 Bath New $3,400 1,100
2 72659747 Rental 2 Bedroom / 1 Bath Active $3,400 1,077
3 72127689 Rental 2 Bedroom / 1 Bath Active $3,400 1,060
4 72272756 Rental 2 Bedroom / 1 Bath Active $3,400 1,025
5 72977831 Residential Rental Studio / 1 Bath Active $3,350 900
6 72612804 Rental 2 Bedroom / 1 Bath Active $3,300 832
7 72135406 Rental 3 Bedroom / 1 Bath Active $3,300 1,200
8 73059796 Residential Rental 2 Bedroom / 1 Bath Active $3,300 893
9 72545585 Rental 3 Bedroom / 1 Bath Active $3,500 915
10 73053937 Residential Rental 2 Bedroom / 2 Bath Active $3,500 915
11 72145564 Rental 2 Bedroom / 1 Bath Active $3,300 1,000
12 73050323 Residential Rental 2 Bedroom / 2 Bath Active $3,500 1,060
13 72317497 Rental 2 Bedroom / 2 Bath Active $3,500 1,012
14 72252019 Rental 3 Bedroom / 3 Bath Active $3,500 1,050
15 72212963 Rental 2 Bedroom / 2 Bath Active $3,250 1,200
16 72524108 Rental 2 Bedroom / 1 Bath Price Changed $3,550 1,200
17 72559067 Rental 2 Bedroom / 1 Bath Active $3,250 1,050
18 72146080 Rental 2 Bedroom / 1 Bath Active $3,200 1,222
19 72095050 Rental 2 Bedroom / 2 Bath Active $3,200 965
20 72660716 Rental 2 Bedroom / 2 Bath Active $3,200 965
21 72497844 Rental 3 Bedroom / 1 Bath Active $3,600 1,100
22 73062772 Residential Rental 2 Bedroom / 2 Bath New $3,600 990
23 72651098 Rental 2 Bedroom / 2 Bath Active $3,200 1,009
24 72932451 Residential Rental 2 Bedroom / 2 Bath Active $3,100 1,200
25 73060154 Residential Rental 2 Bedroom / 1 Bath Active $3,100 893
26 72650824 Rental 2 Bedroom / 1 Bath Active $3,700 1,107
27 72677534 Rental 3 Bedroom / 2 Bath Active $3,700 1,025
28 72641980 Rental 3 Bedroom / 1 Bath Active $3,015 964
29 72639217 Rental 2 Bedroom / 1 Bath Active $3,000 850
30 72367688 Rental 1 Bedroom / 1 Bath Active $3,800 1,000
31 72677520 Rental 2 Bedroom / 2 Bath Active $3,800 1,025
32 72094696 Rental 2 Bedroom / 2 Bath Active $2,975 965
33 72641981 Rental 3 Bedroom / 1 Bath Active $2,925 1,007
34 72680048 Rental 3 Bedroom / 1 Bath New $2,900 1,200
35 72134231 Rental 1 Bedroom / 1 Bath Active $2,900 1,100
36 72161700 Rental 2 Bedroom / 2 Bath Active $2,900 973
37 3573299 Rental 2 Bedroom / 2 Bath Active $2,900 1,000

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |