GO TO » Description Similar Properties

$2,550

Rental - 3 Bedroom / 1 Bath

800 sqft

317 Summit Ave #11
Boston, 02135

aa

Newly renovated 3 bedroom apartment available for August 1st. Brand new hardwood floors, freshly painted, modern kitchen w/ dishwasher & gas stove, 2 large bedrooms, 3rd bedroom on the smaller side ( Perfect for an office ). Laundry on site, easy access to the Train. Video available upon request.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Grounds Maintenance

Similar Properties

# id type br/bth status price sq ft
1 72674604 Rental 2 Bedroom / 1 Bath Active $2,550 800
2 72293512 Rental 1 Bedroom / 1 Bath Active $2,525 800
3 72660947 Rental 2 Bedroom / 2 Bath Active $2,500 958
4 72672225 Rental 2 Bedroom / 1 Bath Active $2,500 718
5 72520352 Rental 3 Bedroom / 1 Bath Active $2,600 875
6 72429442 Rental 1 Bedroom / 1 Bath Active $2,500 737
7 72351744 Rental 3 Bedroom / 1 Bath Active $2,500 814
8 72358877 Rental 2 Bedroom / 1 Bath Active $2,450 927
9 72669007 Rental 1 Bedroom / 1 Bath Active $2,650 676
10 72666435 Rental 3 Bedroom / 1 Bath Active $2,650 875
11 72666434 Rental 3 Bedroom / 1 Bath Active $2,650 875
12 72666436 Rental 3 Bedroom / 1 Bath Active $2,650 875
13 72327909 Rental 3 Bedroom / 1 Bath Active $2,650 800
14 72726054 Rental 1 Bedroom / 1 Bath Active $2,450 800
15 72053124 Rental 2 Bedroom / 2 Bath Active $2,700 950
16 72643848 Rental 3 Bedroom / 1 Bath Active $2,700 910
17 72657691 Rental 2 Bedroom / 1 Bath Active $2,400 890
18 72681498 Rental 2 Bedroom / 1 Bath New $2,400 750
19 72654496 Rental 2 Bedroom / 1 Bath Active $2,700 760
20 72664868 Rental 3 Bedroom / 1 Bath Active $2,400 796
21 72655544 Rental 2 Bedroom / 1 Bath Active $2,375 760
22 72622619 Rental 2 Bedroom / 1 Bath Active $2,375 796
23 72675531 Rental 2 Bedroom / 1 Bath Active $2,356 959
24 72667288 Rental 2 Bedroom / 1 Bath Active $2,350 650
25 72331201 Rental 2 Bedroom / 1 Bath Active $2,350 950
26 72679517 Rental 3 Bedroom / 1 Bath New $2,350 739
27 72670262 Rental 2 Bedroom / 1 Bath Active $2,350 770
28 72516222 Rental 2 Bedroom / 1 Bath Active $2,325 670
29 72673840 Rental 2 Bedroom / 1 Bath Active $2,799 950
30 72674734 Rental 2 Bedroom / 1 Bath Active $2,300 921
31 72677042 Rental 2 Bedroom / 1 Bath Active $2,300 738
32 72644954 Rental 2 Bedroom / 1 Bath Active $2,300 739
33 72331523 Rental 2 Bedroom / 1 Bath Active $2,300 750
34 72681399 Rental 2 Bedroom / 1 Bath New $2,300 850
35 72677683 Rental 2 Bedroom / 1 Bath Active $2,300 850
36 72622615 Rental 2 Bedroom / 1 Bath Active $2,300 760
37 72673197 Rental 2 Bedroom / 1 Bath Active $2,300 833
38 72677636 Rental 2 Bedroom / 1 Bath Active $2,300 771
39 72656723 Rental 2 Bedroom / 1 Bath Active $2,275 750
40 72666905 Rental 2 Bedroom / 1 Bath Active $2,250 684
41 72657359 Rental 2 Bedroom / 1 Bath Active $2,200 683
42 72666650 Rental 3 Bedroom / 1 Bath Active $2,200 689
43 72671670 Rental 2 Bedroom / 1 Bath Active $2,200 720
44 72678091 Rental 2 Bedroom / 1 Bath Active $2,200 738
45 72429662 Rental 2 Bedroom / 1 Bath Active $2,200 739
46 72144311 Rental 2 Bedroom / 1 Bath Active $2,200 746
47 72674224 Rental 2 Bedroom / 1 Bath Active $2,200 746
48 72134645 Rental 3 Bedroom / 1 Bath Active $2,900 748
49 72675470 Rental 2 Bedroom / 1 Bath Active $2,900 829
50 72742550 Rental 1 Bedroom / 1 Bath Active $2,200 811
51 72674436 Rental 2 Bedroom / 1 Bath Active $2,200 800

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |