GO TO » Description Similar Properties

$2,200

Rental - 2 Bedroom / 1 Bath

683 sqft

84 Gordon St #401
Boston, 02135

aa

2BD/1BTH Fully applianced kitchen, living room with bay window, two bedrooms equal in size with ample closet space and Hardwoods throughout. Central AC, Laundry in building, and pool onsite. Hot water and 1 off street parking included. Minutes to Wholefoods, Shopping, B-line stop across the street to Bus 66 which connects 65 Bus into "Longwood Medical".

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Hot Water, Water, Sewerage Disposal, Air Conditioning, Parking

Similar Properties

# id type br/bth status price sq ft
0 72674436 Rental 2 Bedroom / 1 Bath Active $2,200 800
1 72420472 Rental 2 Bedroom / 1 Bath Active $2,200 610
2 72657098 Rental 2 Bedroom / 1 Bath Active $2,200 750
3 72676825 Rental 2 Bedroom / 1 Bath Active $2,200 628
4 72678091 Rental 2 Bedroom / 1 Bath Active $2,200 738
5 72671670 Rental 2 Bedroom / 1 Bath Active $2,200 720
6 72140892 Rental 2 Bedroom / 1 Bath Active $2,200 720
7 71672965 Rental 1 Bedroom / 1 Bath Active $2,200 705
8 72666650 Rental 3 Bedroom / 1 Bath Active $2,200 689
10 72612132 Rental 2 Bedroom / 1 Bath Active $2,175 615
11 72119408 Rental 2 Bedroom / 1 Bath Active $2,150 576
12 72581771 Rental 2 Bedroom / 1 Bath New $2,150 710
13 72656723 Rental 2 Bedroom / 1 Bath Active $2,275 750
14 72657890 Rental 1 Bedroom / 1 Bath Active $2,300 554
15 72651914 Rental 1 Bedroom / 1 Bath Active $2,300 560
16 72526026 Rental 2 Bedroom / 1 Bath Active $2,100 590
17 72677636 Rental 2 Bedroom / 1 Bath Active $2,300 771
18 72622615 Rental 2 Bedroom / 1 Bath Active $2,300 760
19 72673351 Rental 2 Bedroom / 1 Bath Active $2,100 750
20 72677042 Rental 2 Bedroom / 1 Bath Active $2,300 738
21 72629880 Rental 2 Bedroom / 1 Bath Active $2,100 655
22 72661699 Rental 2 Bedroom / 1 Bath Active $2,100 685
23 72618075 Rental 2 Bedroom / 1 Bath Price Changed $2,095 593
24 72236399 Rental 2 Bedroom / 1 Bath Active $2,080 760
25 72119365 Rental 2 Bedroom / 1 Bath Active $2,050 593
26 72670262 Rental 2 Bedroom / 1 Bath Active $2,350 770
27 72681426 Rental 2 Bedroom / 1 Bath New $2,050 750
28 72667288 Rental 2 Bedroom / 1 Bath Active $2,350 650
29 72646442 Rental 1 Bedroom / 1 Bath Active $2,350 704
30 72430893 Rental 2 Bedroom / 1 Bath Active $2,050 700
31 72622619 Rental 2 Bedroom / 1 Bath Active $2,375 796
32 72655544 Rental 2 Bedroom / 1 Bath Active $2,375 760
33 72127742 Rental 1 Bedroom / 1 Bath Active $2,400 812
34 72666339 Rental 1 Bedroom / 1 Bath Active $2,400 812
35 72664868 Rental 3 Bedroom / 1 Bath Active $2,400 796
36 72536948 Rental 1 Bedroom / 1 Bath Active $2,400 778
37 72681498 Rental 2 Bedroom / 1 Bath New $2,400 750
38 72666432 Rental 2 Bedroom / 1 Bath Active $2,000 750
39 72651420 Rental 2 Bedroom / 1 Bath Active $2,400 631
40 72581773 Rental 2 Bedroom / 1 Bath Active $2,000 710
41 72658498 Rental 1 Bedroom / 1 Bath Active $2,000 700
42 72658428 Rental 1 Bedroom / 1 Bath Active $2,000 700
43 72677670 Rental 2 Bedroom / 1 Bath Active $2,000 690
44 72659225 Rental 1 Bedroom / 1 Bath Active $1,995 750
45 72646433 Rental 1 Bedroom / 1 Bath Price Changed $1,995 674
46 72645512 Rental 1 Bedroom / 1 Bath Price Changed $1,995 674
47 72637471 Rental 1 Bedroom / 1 Bath Price Changed $1,995 674
48 72674754 Rental 1 Bedroom / 1 Bath Active $1,975 591
49 72654120 Rental 2 Bedroom / 1 Bath Active $1,950 720
50 72675262 Rental 1 Bedroom / 1 Bath Active $1,950 650
51 72677830 Rental 2 Bedroom / 1 Bath Active $1,950 688
52 72679145 Rental 1 Bedroom / 1 Bath New $1,920 556
53 72351744 Rental 3 Bedroom / 1 Bath Active $2,500 814
54 72199305 Rental 1 Bedroom / 1 Bath Active $2,500 804
55 72673352 Rental 1 Bedroom / 1 Bath Active $1,900 600
56 72369907 Rental 1 Bedroom / 1 Bath Active $1,900 600
57 72658670 Rental 1 Bedroom / 1 Bath Active $1,900 604
58 72672225 Rental 2 Bedroom / 1 Bath Active $2,500 718

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |