GO TO » Description Similar Properties

$2,200

Rental - 3 Bedroom / 1 Bath

689 sqft

1269 Commonwealth Avenue #3
Boston, 02134

aa

Available 9/1! This 3 bedroom, 1 bathroom unit is right outside the Green B Line and close to great shopping and restaurants on Harvard Avenue! Perfect for college students at Boston University and Boston College, or professionals who want easy access to the city at a reasonable price. Includes bay windows, high ceilings, a decorative fireplace, and hardwood floors.

Rental Type:Condominium
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Gas, Water, Sewerage Disposal, Snow Removal, Grounds Maintenance

Similar Properties

# id type br/bth status price sq ft
0 72674436 Rental 2 Bedroom / 1 Bath Active $2,200 800
1 72420472 Rental 2 Bedroom / 1 Bath Active $2,200 610
2 72676825 Rental 2 Bedroom / 1 Bath Active $2,200 628
3 72657098 Rental 2 Bedroom / 1 Bath Active $2,200 750
4 72678091 Rental 2 Bedroom / 1 Bath Active $2,200 738
5 72671670 Rental 2 Bedroom / 1 Bath Active $2,200 720
6 72140892 Rental 2 Bedroom / 1 Bath Active $2,200 720
7 71672965 Rental 1 Bedroom / 1 Bath Active $2,200 705
8 72657359 Rental 2 Bedroom / 1 Bath Active $2,200 683
10 72612132 Rental 2 Bedroom / 1 Bath Active $2,175 615
11 72119408 Rental 2 Bedroom / 1 Bath Active $2,150 576
12 72646455 Rental 2 Bedroom / 1 Bath Active $2,250 800
13 72675543 Rental 1 Bedroom / 1 Bath Active $2,150 613
14 72581771 Rental 2 Bedroom / 1 Bath New $2,150 710
15 72656723 Rental 2 Bedroom / 1 Bath Active $2,275 750
16 72657890 Rental 1 Bedroom / 1 Bath Active $2,300 554
17 72651914 Rental 1 Bedroom / 1 Bath Active $2,300 560
18 72526026 Rental 2 Bedroom / 1 Bath Active $2,100 590
19 72673351 Rental 2 Bedroom / 1 Bath Active $2,100 750
20 72677042 Rental 2 Bedroom / 1 Bath Active $2,300 738
21 72170506 Rental 1 Bedroom / 1 Bath Active $2,100 725
22 72629880 Rental 2 Bedroom / 1 Bath Active $2,100 655
23 72661699 Rental 2 Bedroom / 1 Bath Active $2,100 685
24 72618075 Rental 2 Bedroom / 1 Bath Price Changed $2,095 593
25 72236399 Rental 2 Bedroom / 1 Bath Active $2,080 760
26 72119365 Rental 2 Bedroom / 1 Bath Active $2,050 593
27 72670262 Rental 2 Bedroom / 1 Bath Active $2,350 770
28 72646442 Rental 1 Bedroom / 1 Bath Active $2,350 704
29 72430893 Rental 2 Bedroom / 1 Bath Active $2,050 700
30 72622619 Rental 2 Bedroom / 1 Bath Active $2,375 796
31 72666339 Rental 1 Bedroom / 1 Bath Active $2,400 812
32 72127742 Rental 1 Bedroom / 1 Bath Active $2,400 812
33 72645492 Rental 2 Bedroom / 1 Bath Active $2,000 800
34 72664868 Rental 3 Bedroom / 1 Bath Active $2,400 796
35 72536948 Rental 1 Bedroom / 1 Bath Active $2,400 778
36 72666432 Rental 2 Bedroom / 1 Bath Active $2,000 750
37 72651420 Rental 2 Bedroom / 1 Bath Active $2,400 631
38 72581773 Rental 2 Bedroom / 1 Bath Active $2,000 710
39 72658498 Rental 1 Bedroom / 1 Bath Active $2,000 700
40 72658428 Rental 1 Bedroom / 1 Bath Active $2,000 700
41 72677670 Rental 2 Bedroom / 1 Bath Active $2,000 690
42 72659225 Rental 1 Bedroom / 1 Bath Active $1,995 750
43 72645512 Rental 1 Bedroom / 1 Bath Price Changed $1,995 674
44 72637471 Rental 1 Bedroom / 1 Bath Price Changed $1,995 674
45 72646433 Rental 1 Bedroom / 1 Bath Price Changed $1,995 674
46 72674754 Rental 1 Bedroom / 1 Bath Active $1,975 591
47 72675262 Rental 1 Bedroom / 1 Bath Active $1,950 650
48 72654120 Rental 2 Bedroom / 1 Bath Active $1,950 720
49 72677830 Rental 2 Bedroom / 1 Bath Active $1,950 688
50 72676120 Rental 2 Bedroom / 2 Bath Active $2,500 825
51 72199305 Rental 1 Bedroom / 1 Bath Active $2,500 804
52 72369907 Rental 1 Bedroom / 1 Bath Active $1,900 600
53 72658670 Rental 1 Bedroom / 1 Bath Active $1,900 604
54 72672225 Rental 2 Bedroom / 1 Bath Active $2,500 718

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |