GO TO » Description Similar Properties

$2,200

Rental - 2 Bedroom / 1 Bath

800 sqft

1307 Commonwealth Ave #3
Boston, 02134

aa

Great apartment in a wonderful location. Professionally managed building close to public transportation, shops, bars, restaurants and parks. Apartment has great layout with high ceilings and hardwood floors throughout. Heat and hot water are included in the rent. Apartment features a modern kitchen and bath. Everything is clean and in good working order. Laundry in building. Small dogs are ok, cats ok. Available September 1st.

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:No
Insurance Required:Yes
Pets Allowed:Yes w/ Restrictions
For Sale:No
Rent Includes:Heat, Hot Water

Similar Properties

# id type br/bth status price sq ft
0 72657359 Rental 2 Bedroom / 1 Bath Active $2,200 683
1 72666650 Rental 3 Bedroom / 1 Bath Active $2,200 689
2 71672965 Rental 1 Bedroom / 1 Bath Active $2,200 705
3 72671670 Rental 2 Bedroom / 1 Bath Active $2,200 720
4 72140892 Rental 2 Bedroom / 1 Bath Active $2,200 720
5 72678091 Rental 2 Bedroom / 1 Bath Active $2,200 738
6 72657098 Rental 2 Bedroom / 1 Bath Active $2,200 750
8 72581771 Rental 2 Bedroom / 1 Bath New $2,150 710
9 72367299 Rental 2 Bedroom / 1 Bath Active $2,250 860
10 72646455 Rental 2 Bedroom / 1 Bath Active $2,250 800
11 72656723 Rental 2 Bedroom / 1 Bath Active $2,275 750
12 72629880 Rental 2 Bedroom / 1 Bath Active $2,100 655
13 72674734 Rental 2 Bedroom / 1 Bath Active $2,300 921
14 72661699 Rental 2 Bedroom / 1 Bath Active $2,100 685
15 72140584 Rental 2 Bedroom / 1 Bath Active $2,100 900
16 72107047 Rental 2 Bedroom / 1 Bath Active $2,100 863
17 72677042 Rental 2 Bedroom / 1 Bath Active $2,300 738
18 72681399 Rental 2 Bedroom / 1 Bath New $2,300 850
19 72677683 Rental 2 Bedroom / 1 Bath Active $2,300 850
20 72673351 Rental 2 Bedroom / 1 Bath Active $2,100 750
21 72677636 Rental 2 Bedroom / 1 Bath Active $2,300 771
22 72236399 Rental 2 Bedroom / 1 Bath Active $2,080 760
23 72667288 Rental 2 Bedroom / 1 Bath Active $2,350 650
24 72331201 Rental 2 Bedroom / 1 Bath Active $2,350 950
25 72430893 Rental 2 Bedroom / 1 Bath Active $2,050 700
26 72646442 Rental 1 Bedroom / 1 Bath Active $2,350 704
27 72681426 Rental 2 Bedroom / 1 Bath New $2,050 750
28 72122449 Rental 2 Bedroom / 1 Bath Active $2,050 833
29 72670262 Rental 2 Bedroom / 1 Bath Active $2,350 770
30 72675531 Rental 2 Bedroom / 1 Bath Active $2,356 959
31 72622619 Rental 2 Bedroom / 1 Bath Active $2,375 796
32 72677670 Rental 2 Bedroom / 1 Bath Active $2,000 690
33 72086937 Rental 2 Bedroom / 1 Bath Active $2,400 903
34 72658428 Rental 1 Bedroom / 1 Bath Active $2,000 700
35 72658498 Rental 1 Bedroom / 1 Bath Active $2,000 700
36 72581773 Rental 2 Bedroom / 1 Bath Active $2,000 710
37 72657691 Rental 2 Bedroom / 1 Bath Active $2,400 890
38 72666432 Rental 2 Bedroom / 1 Bath Active $2,000 750
39 72681498 Rental 2 Bedroom / 1 Bath New $2,400 750
40 72670384 Rental 2 Bedroom / 1 Bath Active $2,000 850
41 72536948 Rental 1 Bedroom / 1 Bath Active $2,400 778
42 72127742 Rental 1 Bedroom / 1 Bath Active $2,400 812
43 72666339 Rental 1 Bedroom / 1 Bath Active $2,400 812
44 72664868 Rental 3 Bedroom / 1 Bath Active $2,400 796
45 72645492 Rental 2 Bedroom / 1 Bath Active $2,000 800
46 72645512 Rental 1 Bedroom / 1 Bath Price Changed $1,995 674
47 72646433 Rental 1 Bedroom / 1 Bath Price Changed $1,995 674
48 72637471 Rental 1 Bedroom / 1 Bath Price Changed $1,995 674
49 72659225 Rental 1 Bedroom / 1 Bath Active $1,995 750
50 72675262 Rental 1 Bedroom / 1 Bath Active $1,950 650
51 72358877 Rental 2 Bedroom / 1 Bath Active $2,450 927
52 72677830 Rental 2 Bedroom / 1 Bath Active $1,950 688
53 72654120 Rental 2 Bedroom / 1 Bath Active $1,950 720
54 72660947 Rental 2 Bedroom / 2 Bath Active $2,500 958
55 72672225 Rental 2 Bedroom / 1 Bath Active $2,500 718
56 72676120 Rental 2 Bedroom / 2 Bath Active $2,500 825
57 72351744 Rental 3 Bedroom / 1 Bath Active $2,500 814
58 72199305 Rental 1 Bedroom / 1 Bath Active $2,500 804

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |