GO TO » Description Property History Similar Properties

$2,650

Residential Rental - 2 Bedroom / 1 Bath

825 sqft

280 Harvard St #2D
Cambridge, 02139 - Mid-Cambridge

aa

Rental Type:Apartment
Deposit Required:Yes
Last Month Required:Yes
Insurance Required:No
Pets Allowed:No
For Sale:No
Rent Includes:Heat, Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Laundry Facilities, Parking

Property History

idtypestatuspricelistedupdated
72816068 Residential Rental Under Agreement $2,650 16-Apr-21 14-Jun-21
72369442 Rental Active $2,800 27-Jul-18 14-Aug-18

Similar Properties

# id type br/bth status price sq ft
0 72128856 Rental 2 Bedroom / 1 Bath Active $2,650 691
1 72133492 Rental 2 Bedroom / 1 Bath Active $2,650 696
2 72212960 Rental 1 Bedroom / 1 Bath Active $2,650 700
3 73023106 Residential Rental 1 Bedroom / 1 Bath Active $2,650 800
4 72235490 Rental 2 Bedroom / 1 Bath Active $2,600 989
5 72144195 Rental 2 Bedroom / 1 Bath Active $2,700 661
6 72127551 Rental 1 Bedroom / 1 Bath Active $2,700 730
7 72642613 Rental 2 Bedroom / 1 Bath Active $2,700 900
8 72628377 Rental 1 Bedroom / 1 Bath Active $2,700 750
9 72381739 Rental 2 Bedroom / 1 Bath Active $2,700 900
10 72234890 Rental 2 Bedroom / 1 Bath Active $2,700 833
11 72557643 Rental 2 Bedroom / 1 Bath Active $2,600 833
12 72681365 Rental 1 Bedroom / 1 Bath New $2,600 820
13 72142840 Rental 2 Bedroom / 1 Bath Active $2,700 828
14 3895479 Rental 2 Bedroom / 1 Bath Active $2,590 720
15 72433981 Rental 2 Bedroom / 1 Bath Active $2,750 670
16 72523592 Rental 1 Bedroom / 1 Bath New $2,750 926
17 72856513 Residential Rental 2 Bedroom / 1 Bath Active $2,780 899
18 72126962 Rental 1 Bedroom / 1 Bath Active $2,500 719
19 72135768 Rental 2 Bedroom / 2 Bath Active $2,800 924
20 72369442 Rental 2 Bedroom / 1 Bath Active $2,800 900
21 72142873 Rental 2 Bedroom / 1 Bath Active $2,500 750
22 72387900 Rental 2 Bedroom / 1 Bath Active $2,500 756
23 72644051 Rental 2 Bedroom / 1 Bath Active $2,800 764
24 3721748 Rental 2 Bedroom / 1 Bath Active $2,500 800
25 71752308 Rental 2 Bedroom / 2 Bath Active $2,800 850
26 72673696 Rental 2 Bedroom / 1 Bath Price Changed $2,850 750
27 72523806 Rental 1 Bedroom / 1 Bath Active $2,450 780
28 72637499 Rental 2 Bedroom / 1 Bath Price Changed $2,450 839
29 72704301 Rental 1 Bedroom / 1 Bath Active $2,450 815
30 72161700 Rental 2 Bedroom / 2 Bath Active $2,900 973
31 73063331 Residential Rental 1 Bedroom / 1 Bath Extended $2,400 700
32 72493593 Rental 2 Bedroom / 1 Bath Active $2,400 851
33 72578986 Rental 1 Bedroom / 1 Bath Active $2,350 691
34 72349527 Rental 2 Bedroom / 1 Bath Active $2,950 856
35 72515679 Rental 2 Bedroom / 1 Bath Active $2,950 856
36 72094696 Rental 2 Bedroom / 2 Bath Active $2,975 965
37 73060048 Residential Rental 2 Bedroom / 1 Bath Active $3,000 974
38 72373946 Rental 1 Bedroom / 1 Bath Active $2,300 736

Location of Similar Properties



Aggasiz-Harvard | Back Bay | Bay Village | Beacon Hill | Brighton-Allston | Brookline | Cambridge Highlands | Cambridgeport | Charlestown | Chinatown | Downtown | East Boston | East Cambridge | Fenway-Kenmore | Hyde Park | Jamaica Plain | Kendall Square | Leather District | Mattapan | Mid-Cambridge | Mid-Town | MIT | Navy Yard | North Cambridge | North Dorchester | North End | Porter Square | Riverside | Roslindale | Roxbury | Seaport | South Boston | South Dorchester | South End | Theatre District | Waterfront | Wellington-Harrington | West Cambridge | West End | West Roxbury |